FamilyTalk Plans
Talk to everyone in your family without using your minutes!
FamilyTalk plans offer a range of cell phone plan options that let you share minutes and save. Use your minutes between two lines or add additional lines for one low price.
AT&T FamilyTalk Calling Plans
| Shared Anytime Minutes | Talk, Text & Web UNLIMITED Messaging & Mobile Web | Talk & Text UNLIMITED Messaging (Pay-Per-Use Mobile Web) | Talk Pay-Per-Use Messaging & Mobile Web | Additional Minutes |
|---|---|---|---|---|
| 700 | $119.99 | $99.99 | $69.99 | $0.45 |
| 1400 | $139.99 | $119.99 | $89.99 | $0.40 |
| 2100 | $159.99 | $139.99 | $109.99 | $0.35 |
| Additional Lines (Up to 3) | $19.99 | $9.99 | $9.99 | - |
| UNLIMITED | $169.99 | $149.99 | $119.99 | n/a |
| Additional Unlimited Lines (Up to 3) | $59.99 | $49.99 | $49.99 | - |
Shared Features
- Share minutes and save
- Get the first two lines for one low price. Each additional line is just $9.99 per month (up to 3 add'l lines)
- Unlimited Night & Weekend minutes for all lines
- Unlimited Mobile to Mobile (M2M) calling customers nationwide
- You never pay roaming or long distance
- All lines share Rollover® Minutes
Optional Features for AT&T FamilyTalk Plans
| Feature | Description | Price |
|---|---|---|
| AT&T Navigator & Data Unlimited Bundle | Includes unlimited access to Turn-by-Turn Directions, Maps, Real-time traffic Alerts, Business Listings, Email, Music, the Mobile Web and more. | $20/month |
| AT&T Smart Limits for Wireless | Good for you, good for your kids. Set monthly limits for Web Browsing, Text Messages and mobile purchases. Control hours of use, block unapproved numbers and more. | $4.99/month |
| AT&T FamilyMap 2 Family Memeber | Now you can know where your kids are at any time, so that you
can feel more comfortable as they become more independent. First 30 days FREE. |
$9.99/month |
| AT&T FamilyMap 5 Family Memeber | Now you can know where your kids are at any time, so that you
can feel more comfortable as they become more independent. First 30 days FREE. |
$14.99/month |
| Wireless Phone Insurance | Includes coverage for lost, stolen or accidentally damaged phones, as well as mechanical or electrical failure after the manufacturer’s warranty has expired. Apple iPhone models do not qualify. | $4.99/month |
| AT&T Roadside Assistance | Help is just a phone call away – 24/7. We provide assistance with towing, dead batteries, lock-outs, fuel delivery and flat tires. | $2.99/month |
| AT&T 411 Info | More than just phone numbers – get directions, movie listings and more. Dial 411. We send the number directly to your phone. | $1.99/call |
| Detailed Billing | See who you called and how long you talked. Tracks your calls, messages and data usage. Great for small businesses. | $1.99/month |
| Video Share Starter (25 minutes) | Share live video while you talk on the phone. | $4.99/month |
| Video Share Plus (60 minutes) | Share live video while you talk on the phone. | $9.99/month |
| Early Nights & Weekends | Unlimited calls from 7 p.m. to 7 a.m. | $16.99/month |
| VoiceDial with VoiceClip | Use your voice for hands-free calling and messaging. Call or send a message to your contacts just by saying their name. Combine VoiceDial with a Bluetooth® headset for the ultimate no-hands experience. | $4.99/month |
| Push To Talk | See who’s available, and instantly speak with up to 30 other AT&T Push to Talk users. | $19.99/month |
See store for compatible phones and details on all rate plans and features.
Messaging Plans
UNLIMITED Text, Picture, Video and Instant Messages with Anyone on Any Network in the U.S. for one low price. $30 with no overage charges and up to 5 lines.
- Messaging Unlimited - Unlimited Messages with Anyone on Any Network in the U.S. No Overage Charges = $20 per line
- Messaging 1500 - 1500 Messages with Anyone on Any Network in the U.S. 5¢/add’l msg = $15 per line
- Messaging 200 - 200 Messages with Anyone on Any Network in the U.S. 10¢/add’l msg = $5 per line
Data Plans
UNLIMITED Access to the Mobile Web, Email, Search, Music, Apps and more. Save even more when combined with Messaging Unlimited for Families on your account. $10 with no overage charges per line.
- Data Unlimited - Video, Music, Mobile Web and Email with No Overage Charges = $15 per line
Please check in store for the Plan Terms, which explain the limitations of your service. Service is not available at all times in all places. Check Map and Coverage Limitations.
Other monthly charges. In addition to the monthly cost of the rate plan and any selected features, AT&T imposes the following charegs: a Regulatory Cost Recovery Fee of up to $1.25 to help defray its cost incurred in complying with obligations and charges imposed by State and Federal telecom regulations, a gross receipts surcharge, and State and Federal Universal Service Charges. These fees are not taxes or government-required charges. Taxes and other fees also apply.